• CF Half Nipple, Rotatable SS304
    Model No. A B C
    HN-CR16 33.8 38.1 19.05
    HN-CR35 69.5 62.5 38.10
    HN-CR63 113.6 104.6 63.50
    HN-CR100 151.6 135.0 101.60
    HN-CR150 202.5 166.6 152.40
    HN-CR200 253.2 203.2 203.20
  • CF Half Nipple, Fixed SS304
    Model No. A B C
    HN-CF16 33.8 38.1 19.05
    HN-CF35 69.5 62.5 38.10
    HN-CF63 113.6 104.6 63.50
    HN-CF100 151.6 135.0 101.60
    HN-CF150 202.5 166.6 152.40
    HN-CF200 253.2 203.2 203.20
  • CF Half Nipple with Tapped Flange, Rotatable SS304
    Model No. A B C D
    HN-CRT16 33.8 38.1 19.05 M4
    HN-CRT35 69.5 62.5 38.10 M6
    HN-CRT63 113.6 104.6 63.50 M8
    HN-CRT100 151.6 135.0 101.60 M8
    HN-CRT150 202.5 166.6 152.40 M8
    HN-CRT200 253.2 203.2 203.20 M8
  • CF Half Nipple with Tapped Flange, Fixed SS304
    Model No. A B C D
    HN-CFT16 33.8 38.1 19.05 M4
    HN-CFT35 69.5 62.5 38.10 M6
    HN-CFT63 113.6 104.6 63.50 M8
    HN-CFT100 151.6 135.0 101.60 M8
    HN-CFT150 202.5 166.6 152.40 M8
    HN-CFT200 253.2 203.2 203.20 M8
  • CF Nipple, Fixed SS304
    Model No. A B C
    NI-CF16 33.8 76 19.05
    NI-CF35 69.5 126 38.10
    NI-CF63 113.6 210 63.50
    NI-CF100 151.6 270 101.60
    NI-CF150 202.5 334 152.40
    NI-CF200 253.2 334 203.20
  • CF Nipple, 1 Flange Rotatable SS304
    Model No. A B C
    NI-CR16 33.8 76 19.05
    NI-CR35 69.5 126 38.10
    NI-CR63 113.6 210 63.50
    NI-CR100 151.6 270 101.60
    NI-CR150 202.5 334 152.40
    NI-CR200 253.2 334 203.20