• DT-17
    BPE 45° Elbow Clamp End DT-4.1.1-6 BPE Fittings
    SIZE ØD T L
    1/2” 12.7 1.65 25.40
    3/4” 19.05 1.65 25.40
    1” 25.4 1.65 28.58
    1-1/2” 38.1 1.65 36.50
    2” 50.8 1.65 44.45
    2-1/2” 63.5 1.65 52.40
    3” 76.2 1.65 60.33
    4” 101.6 2.11 79.38
    6” 152.4 2.77 133.35
  • DT-16
    BPE 90° Elbow Clamp End DT-4.1.1-3 BPE Fittings
    SIZE ØD T L
    1/2” 12.7 1.65 41.28
    3/4” 19.05 1.65 41.28
    1” 25.4 1.65 50.80
    1-1/2” 38.1 1.65 69.85
    2” 50.8 1.65 88.90
    2-1/2” 63.5 1.65 107.95
    3” 76.2 1.65 127.00
    4” 101.6 2.11 168.28
    6” 152.4 2.77 266.70
  • DT-18
    BPE Equal Tee Clamp End DT-4.1.2-4 BPE Fittings
    SIZE ØD T L
    1/2” 12.7 1.65 114.30
    3/4” 19.05 1.65 120.66
    1” 25.4 1.65 133.36
    1-1/2” 38.1 1.65 146.06
    2” 50.8 1.65 171.46
    2-1/2” 63.5 1.65 182.16
    3” 76.2 1.65 196.86
    4” 101.6 2.11 241.30
    6” 152.4 2.77 361.96
  • DT-18
    BPE Equal Cross Clamp End DT-4.1.2-4 BPE Fittings
    SIZE ØD T L
    1/2” 12.7 1.65 114.30
    3/4” 19.05 1.65 120.66
    1” 25.4 1.65 133.36
    1-1/2” 38.1 1.65 146.06
    2” 50.8 1.65 171.46
    2-1/2” 63.5 1.65 184.16
    3” 76.2 1.65 196.88
    4” 101.6 2.11 241.30
    6” 152.4 2.77 361.96
  • DT-27
    BPE Short Outlet Tee Clamp End DT-4.1.2-5 BPE Fittings
    SIZE ØD T L L1
    1/2” 12.7 1.65 57.15 25.40
    3/4” 19.05 1.65 60.33 28.58
    1” 25.4 1.65 66.68 28.58
    1-1/2” 38.1 1.65 73.03 34.93
    2” 50.8 1.65 85.73 41.28
    2-1/2” 63.5 1.65 92.08 47.63
    3” 76.2 1.65 98.43 53.98
    4” 101.6 2.11 120.65 69.85
    6” 152.4 2.77 180.98 117.48
  • DT-24
    BPE 180° Elbow Clamp End DT-4.1.1.8 BPE Fittings
    SIZE ØD T L1 L
    1/2” 12.7 1.65 88.90 114.3
    3/4” 19.05 1.65 88.90 114.3
    1” 25.4 1.65 88.90 76.2
    1-1/2” 38.1 1.65 127.00 114.3
    2” 50.8 1.65 139.70 152.4
    2-1/2” 63.5 1.65 158.78 190.5
    3” 76.2 1.65 177.80 228.6
    4” 101.6 2.11 231.78 304.8
    6” 152.4 2.77 330.20 457.2
  • DT-19
    BPE Reducing Tee Clamp End DT-4.1.2-8 BPE Fittings
    SIZE ØD T Ød t L1 L
    3/4”x1/2” 19.05 1.65 12.7 1.65 63.50 127.00
    1”x1/2” 25.40 1.65 12.7 1.65 66.68 133.36
    1”x3/4” 25.40 1.65 19.05 1.65 66.68 133.36
    1-1/2”x1/2” 38.10 1.65 12.7 1.65 73.03 146.06
    1-1/2”x3/4” 38.10 1.65 19.05 1.65 73.03 146.06
    1-1/2”x1” 38.10 1.65 25.4 1.65 73.03 146.06
    2”x1/2” 50.80 1.65 12.7 1.65 79.38 171.46
    2”x3/4” 50.80 1.65 19.05 1.65 79.38 171.46
    2”x1” 50.80 1.65 25.4 1.65 79.38 171.46
    2”x1-1/2” 50.80 1.65 38.1 1.65 79.38 171.46
    2-1/2”x1/2” 63.50 1.65 12.7 1.65 85.73 184.16
    2-1/2”x3/4” 63.50 1.65 19.05 1.65 85.73 184.16
    2-1/2”x1” 63.50 1.65 25.40 1.65 85.73 184.16
    2-1/2”x1-1/2” 63.50 1.65 38.1 1.65 85.73 184.16
    2-1/2”x2” 63.50 1.65 50.8 1.65 85.73 184.16
    3”x1/2” 76.2 1.65 12.7 1.65 92.08 196.86
    3”x3/4” 76.2 1.65 19.05 1.65 92.08 196.86
    3”x1” 76.2 1.65 25.4 1.65 92.08 196.86
    3”x1-1/2” 76.2 1.65 38.1 1.65 92.08 196.86
    3”x2” 76.2 1.65 50.8 1.65 92.08 196.86
    3”x2-1/2” 76.2 1.65 63.5 1.65 92.08 196.86
    4”x1/2” 101.6 2.11 12.7 1.65 104.78 241.3
    4”x3/4” 101.6 2.11 19.05 1.65 104.78 241.3
    4”x1” 101.6 2.11 25.4 1.65 104.78 241.3
    4”x1-1/2” 101.6 2.11 38.1 1.65 104.78 241.3
    4”x2” 101.6 2.11 50.8 1.65 111.13 241.3
    4”x2-1/2” 101.6 2.11 63.5 1.65 111.13 241.3
    4”x3” 101.6 2.11 76.2 1.65 111.13 241.3
    6”x3” 152.4 2.77 76.2 1.65 136.53 361.96
    6”x4” 152.4 2.77 101.6 2.11 146.05 361.96
  • DT-20
    BPE Short Outlet Reducing Tee Clamp End DT-4.1.2-9 BPE Fittings
    SIZE ØD T Ød t L1 L
    3/4”x1/2” 19.05 1.65 12.7 1.65 25.40 127.00
    1”x1/2” 25.4 1.65 12.7 1.65 28.58 133.36
    1”x3/4” 25.4 1.65 19.05 1.65 28.58 133.36
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 34.93 146.06
    1-1/2”x3/4” 38.1 1.65 19.05 1.65 34.93 146.06
    1-1/2”x1” 38.1 1.65 25.4 1.65 34.93 146.06
    2”x1/2” 50.8 1.65 12.7 1.65 41.28 171.46
    2”x3/4” 50.8 1.65 19.05 1.65 41.28 171.46
    2”x1” 50.8 1.65 25.4 1.65 41.28 171.46
    2”x1-1/2” 50.8 1.65 38.1 1.65 41.28 171.46
    2-1/2”x1/2” 63.5 1.65 12.7 1.65 47.63 184.16
    2-1/2”x3/4” 63.5 1.65 19.05 1.65 47.63 184.16
    2-1/2”x1” 63.5 1.65 25.4 1.65 47.63 184.16
    2-1/2”x1-1/2” 63.5 1.65 38.1 1.65 47.63 184.16
    2-1/2”x2” 63.5 1.65 50.8 1.65 47.63 184.16
    3”x1/2” 76.2 1.65 12.7 1.65 53.98 196.86
    3”x3/4” 76.2 1.65 19.05 1.65 53.98 196.86
    3”x1” 76.2 1.65 25.4 1.65 53.98 196.86
    3”x1-1/2” 76.2 1.65 38.1 1.65 53.98 196.86
    3”x2” 76.2 1.65 50.8 1.65 53.98 196.85
    3”x2-1/2” 76.2 1.65 63.5 1.65 53.98 196.85
    4”x1/2” 101.6 2.11 12.7 1.65 66.68 241.30
    4”x3/4” 101.6 2.11 19.05 1.65 66.68 241.30
    4”x1” 101.6 2.11 25.4 1.65 66.68 241.30
    4”x1-1/2” 101.6 2.11 38.1 1.65 66.68 241.30
    4”x2” 101.6 2.11 50.8 1.65 66.68 241.30
    4”x2-1/2” 101.6 2.11 38.1 1.65 66.68 241.30
    4”x3” 101.6 2.11 76.2 1.65 66.68 241.30
    6”x1/2” 152.4 2.77 12.7 1.65 92.08 361.96
    6”x3/4” 152.4 2.77 19.05 1.65 92.08 361.96
    6”x1” 152.4 2.77 25.4 1.65 92.08 361.96
    6”x1-1/2” 152.4 2.77 38.1 1.65 92.08 361.96
    6”x2” 152.4 2.77 50.8 1.65 92.08 361.96
    6”x2-1/2” 152.4 2.77 63.5 1.65 92.08 361.96
    6”x3” 152.4 2.77 76.2 1.65 92.08 361.96
    6”x4” 152.4 2.77 101.6 2.11 95.25 361.96
  • DT-21
    BPE Concentric Reducer Clamp End DT-4.1.3-3 BPE Fittings
    SIZE ØD T Ød t L1 L2
    3/4”x1/2” 19.05 1.65 12.7 1.65 50.8 79.38
    1”x1/2” 25.4 1.65 12.7 1.65 63.5 88.90
    1”x3/4” 25.4 1.65 19.05 1.65 50.8 79.38
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 88.9 101.60
    1-1/2”x3/4” 38.1 1.65 19.05 1.65 76.2 101.60
    1-1/2”x1” 38.1 1.65 25.4 1.65 76.2 88.90
    2”x1/2” 50.8 1.65 12.7 1.65 139.7 111.13
    2”x3/4” 50.8 1.65 19.05 1.65 127.0 111.13
    2”x1” 50.8 1.65 25.4 1.65 127.0 111.13
    2” x 1-1/2” 50.8 1.65 38.1 1.65 76.2 88.90
    2-1/2”x1/2”” 63.5 1.65 12.7 1.65 190.5 -
    2-1/2”x3/4” 63.5 1.65 19.05 1.65 177.8 -
    2-1/2”x1” 63.5 1.65 25.4 1.65 177.8 111.13
    2-1/2”x1-1/2” 63.5 1.65 38.1 1.65 127.0 111.13
    2-1/2”x2” 63.5 1.65 50.8 1.65 76.2 88.90
    3”x1” 76.2 1.65 25.4 1.65 288.6 133.35
    3”x1-1/2” 76.2 1.65 38.1 1.65 117.8 133.35
    3”x2” 76.2 1.65 50.8 1.65 127.0 111.13
    3”x2-1/2” 76.2 1.65 63.5 1.65 76.2 92.08
    4”x1” 101.6 2.11 25.4 1.65 333.4 -
    4”x1-1/2” 101.6 2.11 38.1 1.65 282.6 -
    4”x2” 101.6 2.11 50.8 1.65 231.8 158.75
    4”x2-1/2” 101.6 2.11 63.5 1.65 181.0 136.53
    4”x3” 101.6 2.11 76.2 2.11 130.2 127.00
    6”x3” 152.4 2.77 76.2 1.65 - 215.90
    6”x4” 152.4 2.77 101.6 2.11 193.7 177.80
  • DT-21
    BPE Eccentric Reducer Clamp End DT-4.1.3-3 BPE Fittings
    SIZE ØD T Ød t L1 L2
    3/4”x1/2” 19.05 1.65 12.7 1.65 50.8 79.38
    1”x1/2” 25.4 1.65 12.7 1.65 63.5 88.90
    1”x3/4” 25.4 1.65 19.05 1.65 50.8 79.38
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 88.9 101.60
    1-1/2”x3/4” 38.1 1.65 19.05 1.65 76.2 101.60
    1-1/2”x1” 38.1 1.65 25.4 1.65 76.2 88.90
    2”x1/2” 50.8 1.65 12.7 1.65 139.7 111.13
    2”x3/4” 50.8 1.65 19.05 1.65 127.0 111.13
    2”x1” 50.8 1.65 25.4 1.65 127.0 111.13
    2”x1-1/2” 50.8 1.65 38.1 1.65 76.2 88.90
    2-1/2”x1/2”” 63.5 1.65 12.7 1.65 190.5 -
    2-1/2”x3/4” 63.5 1.65 19.05 1.65 177.8 -
    2-1/2”x1” 63.5 1.65 25.4 1.65 177.8 111.13
    2-1/2”x1-1/2” 63.5 1.65 38.1 1.65 127.0 111.13
    2-1/2”x2” 63.5 1.65 50.8 1.65 76.2 88.90
    3”x1” 76.2 1.65 25.4 1.65 288.6 133.35
    3”x1-1/2” 76.2 1.65 38.1 1.65 117.8 133.35
    3”x2” 76.2 1.65 50.8 1.65 127.0 111.13
    3”x2-1/2” 76.2 1.65 63.5 1.65 76.2 92.08
    4”x1” 101.6 2.11 25.4 1.65 333.4 -
    4”x1-1/2” 101.6 2.11 38.1 1.65 282.6 -
    4”x2” 101.6 2.11 50.8 1.65 231.8 158.75
    4”x2-1/2” 101.6 2.11 63.5 1.65 181.0 136.53
    4”x3” 101.6 2.11 76.2 2.11 130.2 127.00
    6”x3” 152.4 2.77 76.2 1.65 - 215.90
    6”x4” 152.4 2.77 101.6 2.11 193.7 177.80
  • DT-8
    BPE 45° Elbow Weld End DT-4.1.1-4 BPE Fittings
    SIZE ØD T L
    1/2” 12.7 1.65 57.15
    3/4” 19.05 1.65 57.15
    1” 25.4 1.65 57.15
    1-1/2” 38.1 1.65 63.50
    2” 50.8 1.65 76.20
    2-1/2” 63.5 1.65 85.73
    3” 76.2 1.65 92.08
    4” 101.6 2.11 114.30
    6” 152.4 2.77 158.75
  • DT-7
    BPE 90° Elbow Weld End DT-4.1.1-1 BPE Fittings
    SIZE ØD T L
    1/2” 12.7 1.65 76.20
    3/4” 19.05 1.65 76.20
    1” 25.4 1.65 76.20
    1-1/2” 38.1 1.65 95.25
    2” 50.8 1.65 120.65
    2-1/2” 63.5 1.65 139.70
    3” 76.2 1.65 158.75
    4” 101.6 2.11 203.20
    6” 152.4 2.77 292.10
  • DT-9
    BPE Equal Tee Weld End DT-4.1.2-1 BPE Fittings
    SIZE ØD T L1 L
    1/2” 12.7 1.65 47.63 95.26
    3/4” 19.05 1.65 50.80 101.60
    1” 25.4 1.65 53.98 107.96
    1-1/2” 38.1 1.65 60.33 120.66
    2” 50.8 1.65 73.03 146.06
    2-1/2” 63.5 1.65 79.38 158.76
    3” 76.2 1.65 85.73 171.46
    4” 101.6 2.11 104.78 209.56
    6” 152.4 2.77 142.88 285.76
  • DT-9
    BPE Equal Cross Weld End DT-4.1.2-1 BPE Fittings
    SIZE ØD T L
    1/2” 12.7 1.65 95.26
    3/4” 19.05 1.65 101.60
    1” 25.4 1.65 107.96
    1-1/2” 38.1 1.65 120.66
    2” 50.8 1.65 146.06
    2-1/2” 63.5 1.65 158.76
    3” 76.2 1.65 171.46
    4” 101.6 2.11 209.56
    6” 152.4 2.77 285.76
  • DT-10
    BPE Reducing Tee Weld End DT-4.1.2-6 BPE Fittings
    SIZE ØD T Ød t L1 L
    3/4” x 1/2” 19.05 1.65 12.7 1.65 50.80 101.60
    1” x 1/2” 25.4 1.65 12.7 1.65 53.98 107.96
    1” x 3/4” 25.4 1.65 19.05 1.65 53.98 107.96
    1-1/2” x 1/2” 38.1 1.65 12.7 1.65 60.33 120.66
    1-1/2” x 3/4” 38.1 1.65 19.05 1.65 60.33 120.66
    1-1/2” x 1” 38.1 1.65 25.4 1.65 60.33 120.66
    2” x 1/2” 50.8 1.65 12.7 1.65 66.68 146.06
    2” x 3/4” 50.8 1.65 19.05 1.65 66.68 146.06
    2” x 1” 50.8 1.65 25.4 1.65 66.68 146.06
    2” x 1-1/2” 50.8 1.65 38.1 1.65 66.68 146.06
    2-1/2” x 1/2” 63.5 1.65 12.7 1.65 73.03 158.76
    2-1/2” x 3/4” 63.5 1.65 19.05 1.65 73.03 158.76
    2-1/2” x 1” 63.5 1.65 25.4 1.65 73.03 158.76
    2-1/2” x 1-1/2” 63.5 1.65 38.1 1.65 73.03 158.76
    2-1/2” x 2” 63.5 1.65 50.8 1.65 73.03 158.76
    3” x 1/2” 76.2 1.65 12.7 1.65 79.38 171.46
    3” x 3/4” 76.2 1.65 19.05 1.65 79.38 171.46
    3” x 1” 76.2 1.65 25.4 1.65 79.38 171.46
    3” x 1-1/2” 76.2 1.65 38.1 1.65 79.38 171.46
    3” x 2” 76.2 1.65 50.8 1.65 79.38 171.46
    3” x 2-1/2” 76.2 1.65 63.5 1.65 79.38 171.46
    4” x 1/2” 101.6 2.11 12.7 1.65 92.08 209.56
    4” x 3/4” 101.6 2.11 19.05 1.65 92.08 209.56
    4” x 1” 101.6 2.11 25.4 1.65 92.08 209.56
    4” x 1-1/2” 101.6 2.11 38.1 1.65 92.08 209.56
    4” x 2” 101.6 2.11 50.8 1.65 98.43 209.56
    4” x 2-1/2” 101.6 2.11 63.5 1.65 98.43 209.56
    4” x 3” 101.6 2.11 76.2 1.65 98.43 209.56
    6” x 3” 152.4 2.77 76.2 1.65 123.83 285.76
    6” x 4” 152.4 2.77 101.6 2.11 130.18 285.76
  • DT-15
    BPE Equal Outlet Tee Weld x Clamp End DT-4.1.2-2 BPE Fittings
    SIZE ØD T L L1
    1/2” 12.7 1.65 47.63 25.40
    3/4” 19.05 1.65 50.80 28.58
    1” 25.4 1.65 53.98 28.59
    1-1/2” 38.1 1.65 60.33 34.39
    2” 50.8 1.65 73.03 41.28
    2-1/2” 63.5 1.65 79.38 47.63
    3” 76.2 1.65 85.73 53.98
    4” 101.6 2.11 104.78 69.85
    6” 152.4 2.77 142.88 117.48
  • DT-23
    BPE 180° Elbow Weld End DT-4.1.1-7 BPE Fittings
    SIZE ØD T L1 L
    1/2” 12.7 1.65 76.20 114.3
    3/4” 19.05 1.65 76.20 114.3
    1” 25.4 1.65 76.20 76.2
    1-1/2” 38.1 1.65 114.30 114.3
    2” 50.8 1.65 127.00 152.4
    2-1/2” 63.5 1.65 146.05 190.5
    3” 76.2 1.65 165.10 228.6
    4” 101.6 2.11 215.90 304.8
    6” 152.4 2.77 292.10 457.2
  • DT-11
    BPE Concentric Reducer Weld End DT-4.1.3-1 BPE Fittings
    SIZE ØD T Øb t L1 L2
    3/4” x 1/2” 19.05 1.65 12.7 1.65 101.6 53.93
    1” x 1/2” 25.4 1.65 12.7 1.65 114.3 63.50
    1” x 3/4” 25.4 1.65 19.05 1.65 101.6 53.93
    1-1/2” x 1/2” 38.1 1.65 12.7 1.65 139.7 76.20
    1-1/2” x 3/4” 38.1 1.65 19.05 1.65 127.0 76.20
    1-1/2” x 1” 38.1 1.65 25.4 1.65 127.0 63.50
    2” x 1/2” 50.8 1.65 12.7 1.65 196.9 85.73
    2” x 3/4” 50.8 1.65 19.05 1.65 184.2 85.73
    2” x 1” 50.8 1.65 25.4 1.65 184.2 85.73
    2” x 1-1/2” 50.8 1.65 38.1 1.65 133.4 63.50
    2-1/2” x 1/2” 63.5 1.65 12.7 1.65 247.7 -
    2-1/2” x 3/4” 63.5 1.65 19.05 1.65 235.0 -
    2-1/2” x 1” 63.5 1.65 25.4 1.65 235.0 85.73
    2-1/2” x 1-1/2” 63.5 1.65 38.1 1.65 184.2 85.73
    2-1/2” x 2” 63.5 1.65 50.8 1.65 139.7 63.50
    3” x 1” 76.2 1.65 25.4 1.65 285.8 107.95
    3” x 1-1/2” 76.2 1.65 38.1 1.65 235.0 107.95
    3” x 2” 76.2 1.65 50.8 1.65 190.5 85.73
    3” x 2-1/2” 76.2 1.65 63.5 1.65 139.7 66.08
    4” x 1” 101.6 2.11 25.4 1.65 393.7 -
    4” x 1-1/2” 101.6 2.11 38.1 1.65 342.9 -
    4” x 2” 101.6 2.11 50.8 1.65 298.5 130.18
    4” x 2-1/2” 101.6 2.11 63.5 1.65 247.7 107.95
    4” x 3” 101.6 2.11 76.2 1.65 196.9 98.43
    6” x 3” 152.4 2.77 76.2 1.65 - 184.15
    6” x 4” 152.4 2.77 101.6 2.11 254.0 142.88
  • DT-11
    BPE Eccentric Reducer Weld End DT-4.1.3-1 BPE Fittings
    SIZE ØD T Ød t L1 L2
    3/4” x 1/2” 19.05 1.65 12.7 1.65 101.6 53.93
    1” x 1/2” 25.4 1.65 12.7 1.65 114.3 63.50
    1” x 3/4” 25.4 1.65 19.05 1.65 101.6 53.93
    1-1/2” x 1/2” 38.1 1.65 12.7 1.65 139.7 76.20
    1-1/2” x 3/4” 38.1 1.65 19.05 1.65 127.0 76.20
    1-1/2” x 1” 38.1 1.65 25.4 1.65 127.0 63.50
    2” x 1/2” 50.8 1.65 12.7 1.65 196.9 85.73
    2” x 3/4” 50.8 1.65 19.05 1.65 184.2 85.73
    2” x 1” 50.8 1.65 25.4 1.65 184.2 85.73
    2” x 1-1/2” 50.8 1.65 38.1 1.65 133.4 63.50
    2-1/2” x 1/2” 63.5 1.65 12.7 1.65 247.7 -
    2-1/2” x 3/4” 63.5 1.65 19.05 1.65 235.0 -
    2-1/2” x 1” 63.5 1.65 25.4 1.65 235.0 85.73
    2-1/2” x 1-1/2” 63.5 1.65 38.1 1.65 184.2 85.73
    2-1/2” x 2” 63.5 1.65 50.8 1.65 139.7 63.50
    3” x 1” 76.2 1.65 25.4 1.65 285.8 107.95
    3” x 1-1/2” 76.2 1.65 38.1 1.65 235.0 107.95
    3” x 2” 76.2 1.65 50.8 1.65 190.5 85.73
    3” x 2-1/2” 76.2 1.65 63.5 1.65 139.7 66.08
    4” x 1” 101.6 2.11 25.4 1.65 393.7 -
    4” x 1-1/2” 101.6 2.11 38.1 1.65 342.9 -
    4” x 2” 101.6 2.11 50.8 1.65 298.5 130.18
    4” x 2-1/2” 101.6 2.11 63.5 1.65 247.7 107.95
    4” x 3” 101.6 2.11 76.2 1.65 196.9 98.43
    6” x 3” 152.4 2.77 76.2 1.65 - 184.15
    6” x 4” 152.4 2.77 101.6 2.11 254.0 142.88
  • DT-13
    BPE 45° Elbow Clamp x Weld End DT-4.1.1-5 BPE Fittings
    SIZE ØD T L1 L
    1/2” 12.7 1.65 25.40 57.15
    3/4” 19.05 1.65 25.40 57.15
    1” 25.4 1.65 28.58 57.15
    1-1/2” 38.1 1.65 36.53 63.50
    2” 50.8 1.65 44.45 76.20
    2-1/2” 63.5 1.65 52.40 85.73
    3” 76.2 1.65 60.33 92.08
    4” 101.6 2.11 79.38 114.30
    6” 152.4 2.77 133.35 158.75
  • DT-12
    BPE 90° Elbow Clamp x Weld End DT-4.1.1-2 BPE Fittings
    SIZE ØD T L1 L
    1/2” 12.7 1.65 76.20 41.28
    3/4” 19.05 1.65 76.20 41.28
    1” 25.4 1.65 76.20 50.80
    1-1/2” 38.1 1.65 95.25 69.85
    2” 50.8 1.65 120.65 88.90
    2-1/2” 63.5 1.65 139.70 107.95
    3” 76.2 1.65 158.75 127.00
    4” 101.6 2.11 203.20 168.28
    6” 152.4 2.77 292.10 266.70
  • DT-14
    BPE Short Outlet Reducing Tee Clamp x Weld End DT-4.1.2-7 BPE Fittings
    SIZE ØD T Ød t L L1
    3/4” x 1/2” 19.05 1.65 12.7 1.65 101.60 25.40
    1” x 1/2” 25.4 1.65 12.7 1.65 107.96 28.58
    1” x 3/4” 25.4 1.65 19.05 1.65 107.96 28.58
    1-1/2” x 1/2” 38.1 1.65 12.7 1.65 120.66 34.93
    1-1/2” x 3/4” 38.1 1.65 19.05 1.65 120.66 34.93
    1-1/2” x 1” 38.1 1.65 25.4 1.65 120.66 34.93
    2” x 1/2” 50.8 1.65 12.7 1.65 146.06 41.28
    2” x 3/4” 50.8 1.65 19.05 1.65 146.06 41.28
    2” x 1” 50.8 1.65 25.4 1.65 146.06 41.28
    2” x 1-1/2” 63.5 1.65 38.1 1.65 146.06 41.28
    2-1/2” x 1/2” 63.5 1.65 12.7 1.65 158.76 47.63
    2-1/2” x 3/4” 63.5 1.65 19.05 1.65 158.76 47.63
    2-1/2” x 1” 63.5 1.65 25.4 1.65 158.76 47.63
    2-1/2” x 1-1/2” 63.5 1.65 38.1 1.65 158.76 47.63
    2-1/2” x 2” 63.5 1.65 50.8 1.65 158.76 47.63
    3” x 1/2” 76.2 1.65 12.7 1.65 171.46 53.98
    3” x 3/4” 76.2 1.65 19.05 1.65 171.46 53.98
    3” x 1” 76.2 1.65 25.4 1.65 171.46 53.98
    3” x 1-1/2” 76.2 1.65 38.1 1.65 171.46 53.98
    3” x 2” 76.2 1.65 50.8 1.65 171.46 53.98
    3” x 2-1/2” 76.2 1.65 63.5 1.65 171.46 53.98
    4” x 1/2” 101.6 2.11 12.7 1.65 209.56 66.68
    4” x 3/4” 101.6 2.11 19.05 1.65 209.56 66.68
    4” x 1” 101.6 2.11 25.4 1.65 209.56 66.68
    4” x 1-1/2” 101.6 2.11 38.1 1.65 209.56 66.68
    4” x 2” 101.6 2.11 50.8 1.65 209.56 66.68
    4” x 2-1/2” 101.6 2.11 63.5 1.65 209.56 66.68
    4” x 3” 101.6 2.11 76.2 1.65 209.56 66.68
    6” x 1/2” 152.4 2.77 12.7 1.65 285.76 92.08
    6” x 3/4” 152.4 2.77 19.05 1.65 285.76 92.08
    6” x 1” 152.4 2.77 25.4 1.65 285.76 92.08
    6” x 1-1/2” 152.4 2.77 38.1 1.65 285.76 92.08
    6” x 2” 152.4 2.77 50.8 1.65 285.76 92.08
    6” x 2-1/2” 152.4 2.77 63.5 1.65 285.76 92.08
    6” x 3” 152.4 2.77 76.2 1.65 285.76 92.08
    6” x 4” 152.4 2.77 101.6 2.11 285.76 92.08
  • DT-28
    BPE Instrument Tee Clamp x Weld End DT-4.1.2-10 BPE Fittings
    SIZE ØD T Ød t L1 L
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 22.23 127.0
    1-1/2”x3/4” 38.1 1.65 19.05 1.65 25.40 127.0
    1-1/2”x1” 38.1 1.65 25.4 1.65 28.58 127.0
    2”x1/2” 50.8 1.65 12.7 1.65 25.40 139.7
    2”x3/4” 50.8 1.65 19.05 1.65 28.58 139.7
    2”x1” 50.8 1.65 25.4 1.65 31.75 139.7
    2”x1-1/2” 50.8 1.65 38.1 1.65 38.10 139.7
    2-1/2”x1/2” 63.5 1.65 12.7 1.65 35.00 170.0
    2-1/2”x3/4” 63.5 1.65 19.05 1.65 38.10 170.0
    2-1/2”x1” 63.5 1.65 25.4 1.65 41.30 170.0
    2-1/2”x1-1/2” 63.5 1.65 38.1 1.65 44.50 170.0
    2-1/2”x2” 63.5 1.65 50.8 1.65 48.00 170.0
    3”x1/2” 76.2 1.65 12.7 1.65 38.1 180.0
    3”x3/4” 76.2 1.65 19.05 1.65 41.3 180.0
    3”x1” 76.2 1.65 25.4 1.65 44.5 180.0
    3”x1-1/2” 76.2 1.65 38.1 1.65 48.0 180.0
    3”x2” 76.2 1.65 50.8 1.65 50.8 180.0
    3”x2-1/2” 76.2 1.65 63.5 1.65 54.0 180.0
    4”x1/2” 101.6 1.65 12.7 1.65 79.4 220.0
    4”x3/4” 101.6 1.65 19.05 1.65 82.6 220.0
    4”x1” 101.6 2.11 25.4 1.65 85.7 220.0
    4”x1-1/2” 101.6 2.11 38.1 1.65 88.9 220.0
    4”x2” 101.6 2.11 50.8 1.65 95.2 220.0
    4”x2-1/2” 101.6 2.11 63.5 1.65 98.4 220.0
    4”x3” 101.6 2.11 76.2 1.65 101.6 220.0
  • DT-29
    BPE Instrument Tee Clamp End DT-4.1.2-11 BPE Fittings
    SIZE ØD T Ød t L1 L
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 22.23 152.4
    1-1/2”x3/4” 38.1 1.65 19.05 1.65 25.40 152.4
    1-1/2”x1” 38.1 1.65 25.4 1.65 28.58 152.4
    2”x1/2” 50.8 1.65 12.7 1.65 25.40 165.1
    2”x3/4” 50.8 1.65 19.05 1.65 28.58 165.1
    2”x1” 50.8 1.65 25.4 1.65 31.75 165.1
    2”x1-1/2” 50.8 1.65 38.1 1.65 38.10 165.1
    2-1/2”x1/2” 63.5 1.65 12.7 1.65 35.00 195.4
    2-1/2”x3/4” 63.5 1.65 19.05 1.65 38.10 195.4
    2-1/2”x1” 63.5 1.65 25.4 1.65 41.30 195.4
    2-1/2”x1-1/2” 63.5 1.65 38.1 1.65 44.50 195.4
    2-1/2”x2” 63.5 1.65 50.8 1.65 48.00 195.4
    3”x1/2” 76.2 1.65 12.7 1.65 38.1 205.4
    3”x3/4” 76.2 1.65 19.05 1.65 41.3 205.4
    3”x1” 76.2 1.65 25.4 1.65 44.5 205.4
    3”x1-1/2” 76.2 1.65 38.1 1.65 48.0 205.4
    3”x2” 76.2 1.65 50.8 1.65 50.8 205.4
    3”x2-1/2” 76.2 1.65 63.5 1.65 54.0 205.4
    4”x1/2” 101.6 1.65 12.7 1.65 79.4 245.4
    4”x3/4” 101.6 1.65 19.05 1.65 82.6 245.4
    4”x1” 101.6 2.11 25.4 1.65 85.7 245.4
    4”x1-1/2” 101.6 2.11 38.1 1.65 88.9 245.4
    4”x2” 101.6 2.11 50.8 1.65 95.2 245.4
    4”x2-1/2” 101.6 2.11 63.5 1.65 98.4 245.4
    4”x3” 101.6 2.11 76.2 1.65 101.6 245.4
  • DT-26
    BPE Concentric Reducer Clamp x Weld End DT-4.1.3-2 BPE Fittings
    SIZE ØD T Ød t L1 L2
    3/4”x1/2” 19.05 1.65 12.7 1.65 76.2 66.68
    1”x1/2” 25.4 1.65 12.7 1.65 88.9 76.20
    1”x3/4” 25.4 1.65 19.05 1.65 76.2 66.68
