Tank Valve
Sanitary Valves
Features:
  1. Connection type:Clamp, Butt-weld
  2. Temperature range:EPDM ( -10℃ ~ 140℃ )
  3. Max production pressure:1000 Kps (10 Bar)
  4. Surface finish:Mirror / Satin / Sand Blast
Materials:
Flow area:AISI 304, 316, 316L
Other steel parts:AISI 304
Gasket for flow area:EPDM / FKM / PTFE
Other seals:NBR and EPDM
Plug stem:AISI 316L with chromium plated surface
  • TW
    Manual Tank Valve Weld End
    SIZE ØA ØB ØC L1 L2 L3
    1-1/2" 50.5 35.1 140 119.0 170 94.0
    2" 64.0 47.8 140 133.5 170 102.5
    2-1/2" 77.5 59.5 180 164.0 240 120.0
    3" 91.0 73.0 200 184.0 240 130.0
  • TC
    Manual Tank Valve Clamp End
    SIZE ØA ØB ØC L1 L2 L3
    1-1/2" 50.5 38.1 140 119.0 170 94.0
    2" 64.0 50.8 140 133.5 170 102.5
    2-1/2" 77.5 63.5 180 164.0 240 120.0
    3" 91.0 76.2 200 184.0 240 130.0
  • TCO
    Manual Tank Valve Clamp End, Up to Open
    SIZE ØA ØB ØC D E F G L2 L1
    1” 22.1 50.5 110 56.8 65.8 14 10 94 30
    1-1/2” 34.8 50.5 140 95.1 93.0 20 14 122 35
    2” 47.5 64.0 150 106.5 106.0 20 14 127 35
    2-1/2” 60.2 77.5 180 124.7 125.5 20 14 158 45
    3” 72.9 91.0 200 137.5 149.5 20 14 164 45
  • TCC
    Manual Tank Valve Clamp End, Up to Close
    SIZE ØA ØB ØC D E F G L2 L1
    1” 22.1 50.5 110 56.8 65.8 14 10 94 30
    1-1/2” 34.8 50.5 140 95.1 93.0 20 14 122 35
    2” 47.5 64.0 150 106.5 106.0 20 14 127 35
    2-1/2” 60.2 77.5 180 124.7 125.5 20 14 158 45
    3” 72.9 91.0 200 137.5 149.5 20 14 164 45
  • TCO-A
    Auto Control Tank Valve Clamp End, Up to Open
    SIZE ØA ØB ØC D E F G L L1
    1” 22.1 50.5 110 56.8 65.8 14 10 94 30
    1-1/2” 34.8 50.5 140 95.1 93.0 20 14 122 35
    2” 47.5 64.0 150 106.5 106.0 20 14 127 35
    2-1/2” 60.2 77.5 180 124.7 125.5 20 14 158 45
    3” 72.9 91.0 200 137.5 149.5 20 14 164 45
  • TCC-A
    Auto Control Tank Valve Clamp End, Up to Close
    SIZE ØA ØB ØC D E F G L L1
    1” 22.1 50.5 110 56.8 65.8 14 10 94 30
    1-1/2” 34.8 50.5 140 95.1 93.0 20 14 122 35
    2” 47.5 64.0 150 106.5 106.0 20 14 127 35
    2-1/2” 60.2 77.5 180 124.7 125.5 20 14 158 45
    3” 72.9 91.0 200 137.5 149.5 20 14 164 45