Diaphragm Valve
Sanitary Valves
Features:
  1. Control mode:Pneumatic type and Manual Type
  2. Connection type:Clamp, Weld or other.
  3. Type:2-Way, 3-Way ( T-type and U-type )
  4. Operation:Normal Open & Normal Close design
  5. Working temperature:
    Assembling Diaphragm: EPDM ( -40℃ ~ 110℃ ), PTFE / EPDM ( -10℃ ~ 150℃ )
  6. Working pressure:Max 10 Bar
  7. Surface:ID / OD Mirror Polished
    ID Ra ≦ 0.5μm, OD Sand Blasted
Materials:
  • Body:Forged / 316L
  • Diaphragm:EPDM + PTFE / NC or NO
  • The seal of Diaphragm is exchangeable with GEMU
Parts List:
  1. Body:SUS316L
  2. Seal:EPDM + PTFE
  3. Seat:SUS304
  4. Screw:SUS304
  5. Bolt:SUS304
  6. Bolt Sleeve:SUS304
  7. Seal:PTFE
  8. Bonnet:SUS304
  9. Sleeve:PEEK
  10. Handle wheel:EPDM + PTFE
  11. O-ring:NBR
  12. Positioning Index:MC (Blue)
  13. Circlip:SUS304
  14. Washer:SUS304
  15. Screw:SUS304
  16. Cover:MC (Blue)
  17. Cap:EPDM + PTFE
  18. Nut:SUS304
  19. Washer:SUS304
  20. Screw:SUS304
  • 2DW
    Manual 3A 2-Way Diaphragm Valve Weld End
    SIZE ØA ØB ØD L H1 H2
    1/2” 9.4 12.7 60 124.0 74 83
    3/4” 15.75 19.05 60 135.0 74 83
    1” 22.1 25.4 95 141.2 100 113
    1-1/2” 34.8 38.1 95 168.4 119 134
    2” 47.5 50.8 118 190.5 135 153
  • 2DW-D
    Manual DIN 2-Way Diaphragm Valve Weld End
    SIZE ØA ØB ØD L H1 H2
    DN10 10 13 - 124.0 74 83
    DN20 20 23 60 135.0 100 113
    DN25 26 29 60 141.2 100 113
    DN32 32 35 95 168.4 119 134
    DN40 38 41 95 168.4 119 134
    DN50 50 53 118 190.5 135 153
  • DTBW
    Manual Diaphragm Tank Bottom Valve Weld End
    SIZE ØA ØB ØD L1 L2
    1/2” 9.4 12.7 100 74 83
    3/4” 15.75 19.05 100 74 83
    1” 22.1 25.4. 120 100 113
    1-1/2” 34.8 38.1 160 119 134
    2” 47.5 50.8 160 135 153
  • 3DTW
    Manual 3-Way Diaphragm Valve T-type Weld End
    SIZE ØA ØB ØD L H1 H2
    1/2” 9.4 12.7 60 139.7 74 83
    3/4”x1/2” 15.75 19.05 60 139.7 74 83
    3/4” 15.75 19.05 60 139.7 74 83
    1”x1/2” 22.1 25.4 60 154.0 74 83
    1”x3/4” 22.1 25.4 60 153.6 74 83
    1” 22.1 25.4 95 172.6 100 113
    1-1/2”x1/2” 34.8 38.1 60 153.6 74 83
    1-1/2”x3/4” 34.8 38.1 60 153.6 74 83
    1-1/2”x1” 34.8 38.1 95 172.6 100 113
    1-1/2” 34.8 38.1 95 197.6 119 134
    2”x1/2” 47.5 50.8 60 153.6 74 83
    2”x3/4” 47.5 50.8 60 153.6 74 83
    2”x1” 47.5 50.8 95 172.6 100 113
    2”x1-1/2” 47.5 50.8 95 197.6 119 134
    2” 47.5 50.8 118 211.6 135 153
  • 3DUW
    Manual 3-Way Diaphragm Valve U-type Weld End
    SIZE ØA ØB ØD K M N L H1 H2
    1/2” 9.4 12.7 60 6.80 69.40 101.7 57.15 74 83
    3/4”x1/2” 15.75 19.05 60 9.98 72.85 120.7 66.68 74 83
    3/4” 15.75 19.05 60 9.98 72.58 120.7 66.68 74 83
    1”x1/2” 22.1 25.4 60 13.15 75.75 165.1 76.20 74 83
    1”x3/4” 22.1 25.4 60 13.15 72.75 165.1 76.20 74 83
    1” 22.1 25.4 95 16.05 70.60 165.1 76.20 100 113
    1-1/2”x1/2” 34.8 38.1 60 19.50 82.10 203.3 95.30 74 83
    1-1/2”x3/4” 34.8 38.1 60 19.50 82.10 203.3 95.30 74 83
    1-1/2”x1” 34.8 38.1 95 22.40 93.00 203.3 95.30 100 113
    1-1/2” 34.8 38.1 95 22.40 105.00 228.7 95.30 119 134
    2”x1/2” 47.5 50.8 60 25.85 88.45 241.3 120.7 74 83
    2”x3/4” 47.5 50.8 60 25.85 88.45 241.3 120.7 74 83
    2”x1” 47.5 50.8 95 28.75 99.35 241.3 120.7 100 113
    2”x1-1/2” 47.5 50.8 95 28.75 113.35 266.7 120.7 119 134
    2” 47.5 50.8 118 28.75 123.75 285.8 120.7 135 153
  • 2DC
    Manual 3A 2-Way Diaphragm Valve Clamp End
    SIZE ØA ØB ØC ØD L H1 H2
    1/2” 9.4 12.7 25.0 60 88.9 74 83
    3/4” 15.75 19.05 25.0 60 101.6 74 83
    1” 22.1 25.4 50.5 95 114.3 100 113
    1-1/2” 34.8 38.1 50.5 95 139.7 119 134
    2” 47.5 50.8 64.0 118 158.8 135 153
  • 2DC-D
    Manual DIN 2-Way Diaphragm Valve Clamp End
    SIZE ØA ØB ØC ØD L H1 H2
    DN10 10 13 34.0 - 88.9 74 83
    DN20 20 23 34.0 60 101.6 100 113
    DN25 26 29 50.5 60 114.3 100 113
    DN32 32 35 50.5 95 139.7 119 134
    DN40 38 41 50.5 95 139.7 119 134
    DN50 50 53 64.0 118 158.8 135 153
  • DTBC
    Manual Diaphragm Tank Bottom Valve
    SIZE ØA ØB ØC ØD L1 L2
    1/2” 9.4 12.7 25.0 100 74 83
    3/4” 15.75 19.05 25.0 100 74 83
    1” 22.1 25.4. 50.5 120 100 113
    1-1/2” 34.8 38.1 50.5 160 119 134
    2” 47.5 50.8 64.0 160 135 153
  • 3DTC
    Manual 3-Way Diaphragm Valve T-type Clamp End
    SIZE ØA ØB ØC ØD L H1 H2
    1/2” 9.4 12.7 25.2 60 88.9 74 83
    3/4”x1/2” 15.75 19.05 25.2 60 88.9 74 83
    3/4” 15.75 19.05 25.2 60 88.9 74 83
    1”x1/2” 22.1 25.4 50.5 60 114.3 74 83
    1”x3/4” 22.1 25.4 50.5 60 114.3 74 83
    1” 22.1 25.4 50.5 95 114.3 100 113
    1-1/2”x1/2” 34.8 38.1 50.5 60 114.3 74 83
    1-1/2”x3/4” 34.8 38.1 50.5 60 114.3 74 83
    1-1/2”x1” 34.8 38.1 50.5 95 114.3 100 113
    1-1/2” 34.8 38.1 50.5 95 139.7 119 134
    2”x1/2” 47.5 50.8 64.0 60 114.3 74 83
    2”x3/4” 47.5 50.8 64.0 60 114.3 74 83
    2”x1” 47.5 50.8 64.0 95 114.3 100 113
    2”x1-1/2” 47.5 50.8 64.0 95 139.7 119 134
    2” 47.5 50.8 64.0 118 158.8 135 153
  • 3DUC
    Manual 3-Way Diaphragm Valve U-type Clamp End
    SIZE ØA ØB ØC ØD K M N L H1 H2
    1/2” 9.4 12.7 25.2 60 6.80 51.00 101.7 31.75 74 83
    3/4”x1/2” 15.75 19.05 25.2 60 9.98 54.18 120.7 41.25 74 83
    3/4” 15.75 19.05 25.2 60 9.98 54.18 120.7 41.28 74 83
    1”x1/2” 22.1 25.4 50.5 60 13.15 57.35 165.1 50.80 74 83
    1”x3/4” 22.1 25.4 50.5 60 13.15 57.35 165.1 50.80 74 83
    1” 22.1 25.4 50.5 95 16.05 68.25 165.1 50.80 100 113
    1-1/2”x1/2” 34.8 38.1 50.5 60 19.50 63.70 203.3 69.90 74 83
    1-1/2”x3/4” 34.8 38.1 50.5 60 19.50 68.70 203.3 69.90 74 83
    1-1/2”x1” 34.8 38.1 50.5 95 22.40 74.60 203.3 69.90 100 113
    1-1/2” 34.8 38.1 50.5 95 22.40 86.60 228.7 69.90 119 134
    2”x1/2” 47.5 50.8 64.0 60 25.85 70.05 241.3 88.90 74 83
    2”x3/4” 47.5 50.8 64.0 60 25.85 70.05 241.3 88.90 74 83
    2”x1” 47.5 50.8 64.0 95 28.75 80.95 241.3 88.90 100 113
    2”x1-1/2” 47.5 50.8 64.0 95 28.75 92.95 266.7 88.90 119 134
    2” 47.5 50.8 64.0 118 28.75 98.95 285.8 88.90 135 153
  • SDV1
    Diaphragm Sample Valve Type 1
  • SDV2
    Diaphragm Sample Valve Type 2
  • 2DW-A
    Pneumatic 3A 2-Way Diaphragm Valve Weld End
    SIZE ØA ØB ØD L H1 H2
    1/2” 9.4 12.7 60 124.0 122 131
    3/4” 15.75 19.05 60 135.0 122 131
    1” 22.1 25.4 85 141.2 212 225
    1-1/2” 34.8 38.1 85 168.4 217 232
    2” 47.5 50.8 133 190.5 315 333
  • 2DW-AD
    Pneumatic DIN 2-Way Diaphragm Valve Weld End
    SIZE ØA ØB ØD L H1 H2
    DN10 10 13 60 124.0 122 131
    DN20 20 23 85 135.0 212 225
    DN25 26 29 85 141.2 212 225
    DN32 32 35 85 168.4 217 232
    DN40 38 41 85 168.4 217 232
    DN50 50 53 133 190.5 315 333
  • DTBW-A
    Pneumatic Diaphragm Tank Bottom Valve Weld End
    SIZE ØA ØB ØD L1 L2
    1/2” 9.4 12.7 100 122 131
    3/4” 15.75 19.05 100 122 131
    1” 22.1 25.4. 120 212 225
    1-1/2” 34.8 38.1 160 217 232
    2” 47.5 50.8 160 315 333
  • 3DTW-A
    Pneumatic 3-Way Diaphragm Valve T-type Weld End
    SIZE ØA ØB ØD H H1 H2 K M
    1/2” 9.4 12.7 60 - 122 131 6.80 69.40
    3/4”x1/2” 9.4 19.05 60 6.18 122 131 9.98 72.58
    3/4” 15.75 19.05 60 4.50 122 131 9.98 72.58
    1”x1/2” 9.4 25.4 60 13.20 122 131 13.15 75.75
    1”x3/4” 15.75 25.4 60 10.70 122 131 13.15 75.75
    1” 22.1 25.4 85 6.20 212 225 16.05 86.65
    1-1/2”x1/2” 9.4 38.1 60 19.50 122 131 19.50 82.10
    1-1/2”x3/4” 15.75 38.1 60 17.50 122 131 19.50 82.10
    1-1/2”x1” 22.1 38.1 95 14.50 212 225 22.40 93.00
    1-1/2” 34.8 38.1 85 6.20 217 232 22.40 105.00
    2”x1/2” 9.4 50.8 60 19.50 122 131 25.85 88.45
    2”x3/4” 15.75 50.8 60 17.50 122 131 25.85 88.45
    2”x1” 22.1 50.8 95 18.40 212 225 28.75 99.35
    2”x1-1/2” 34.8 50.8 95 13.70 217 232 28.75 111.35
    2” 47.5 50.8 118 - 315 333 28.75 123.75
  • 3DUW-A
    Pneumatic 3-Way Diaphragm Valve U-type Weld End
    SIZE ØA ØB ØD H H1 H2 K M
    1/2” 9.4 12.7 60 - 122 131 6.80 69.40
    3/4”x1/2” 15.75 19.05 60 6.18 122 131 9.98 72.58
    3/4” 15.75 19.05 60 4.50 122 131 9.98 72.58
    1”x1/2” 22.1 25.4 60 13.20 122 131 13.15 75.75
    1”x3/4” 22.1 25.4 60 10.70 122 131 13.15 75.75
    1” 22.1 25.4 85 6.20 212 225 16.05 86.65
    1-1/2”x1/2” 34.8 38.1 60 19.50 122 131 19.50 82.10
    1-1/2”x3/4” 34.8 38.1 60 17.50 122 131 19.50 82.10
    1-1/2”x1” 34.8 38.1 95 14.50 212 225 22.40 93.00
    1-1/2” 34.8 38.1 85 6.20 217 232 22.40 105.00
    2”x1/2” 47.5 50.8 60 19.50 122 131 25.85 88.45
    2”x3/4” 47.5 50.8 60 17.50 122 131 25.85 88.45
    2”x1” 47.5 50.8 95 18.40 212 225 28.75 99.35
    2”x1-1/2” 47.5 50.8 95 13.70 217 232 28.75 111.35
    2” 47.5 50.8 118 - 315 333 28.75 123.75
  • 2DC-A
    Pneumatic 3A 2-Way Diaphragm Valve Clamp End
    SIZE ØA ØB ØC ØD L H1 H2
    1/2” 9.4 12.7 25.0 60 88.9 122 131
    3/4” 15.75 19.05 25.0 60 101.6 122 131
    1” 22.1 25.4 50.5 85 114.3 212 225
    1-1/2” 34.8 38.1 50.5 85 139.7 217 232
    2” 47.5 50.8 64.0 133 158.8 315 333
  • 2DC-AD
    Pneumatic DIN 2-Way Diaphragm Valve Clamp End
    SIZE ØA ØB ØC ØD L H1 H2
    DN10 10 13 34 60 88.9 122 131
    DN20 20 23 34 85 101.6 212 225
    DN25 26 29 50.5 85 114.3 212 225
    DN32 32 35 50.5 85 139.7 217 232
    DN40 38 41 50.5 85 139.7 217 232
    DN50 50 53 64 133 158.8 315 333
  • DTBC-A
    Pneumatic Diaphragm Tank Bottom Valve Clamp End
    SIZE ØA ØB ØC ØD L1 L2
    1/2” 9.4 12.7 25.0 100 122 131
    3/4” 15.75 19.05 25.0 100 122 131
    1” 22.1 25.4. 50.5 120 212 225
    1-1/2” 34.8 38.1 50.5 160 217 232
    2” 47.5 50.8 64.0 160 315 333
  • 3DTC-A
    Pneumatic 3-Way Diaphragm Valve T-type Clamp End
    SIZE ØA ØB ØC ØD H H1 H2 K M
    1/2” 9.4 12.7 25.2 60 - 122 131 6.80 51.00
    3/4”x1/2” 9.4 19.05 25.2 60 6.18 122 131 9.98 54.18
    3/4” 15.75 19.05 25.2 60 4.50 122 131 9.98 54.18
    1”x1/2” 9.4 25.4 50.5 60 13.20 122 131 13.15 57.35
    1”x3/4” 15.75 25.4 50.5 60 10.70 122 131 13.15 57.35
    1” 22.1 25.4 50.5 85 6.20 212 225 16.05 70.60
    1-1/2”x1/2” 9.4 38.1 50.5 60 19.50 122 131 19.50 63.70
    1-1/2”x3/4” 15.75 38.1 50.5 60 17.50 122 131 19.50 63.70
    1-1/2”x1” 22.1 38.1 50.5 95 14.50 212 225 22.40 74.60
    1-1/2” 34.8 38.1 50.5 85 6.20 217 232 22.40 86.60
    2”x1/2” 9.4 50.8 64.0 60 19.50 122 131 25.85 70.05
    2”x3/4” 15.75 50.8 64.0 60 17.50 122 131 25.85 70.05
    2”x1” 22.1 50.8 64.0 95 18.40 212 225 28.75 80.95
    2”x1-1/2” 34.8 50.8 64.0 95 13.70 217 232 28.75 92.95
    2” 47.5 50.8 64.0 118 - 315 333 28.75 98.95
  • 3DUC-A
    Pneumatic 3-Way Diaphragm Valve U-type Clamp End
    SIZE ØA ØB ØC ØD H H1 H2 K M
    1/2” 9.4 12.7 25.2 60 - 122 131 6.80 51.00
    3/4”x1/2” 15.75 19.05 25.2 60 6.18 122 131 9.98 54.18
    3/4” 15.75 19.05 25.2 60 4.50 122 131 9.98 54.18
    1”x1/2” 22.1 25.4 50.5 60 13.20 122 131 13.15 57.35
    1”x3/4” 22.1 25.4 50.5 60 10.70 122 131 13.15 57.35
    1” 22.1 25.4 50.5 85 6.20 212 225 16.05 70.60
    1-1/2”x1/2” 34.8 38.1 50.5 60 19.50 122 131 19.50 63.70
    1-1/2”x3/4” 34.8 38.1 50.5 60 17.50 122 131 19.50 63.70
    1-1/2”x1” 34.8 38.1 50.5 95 14.50 212 225 22.40 74.60
    1-1/2” 34.8 38.1 50.5 85 6.20 217 232 22.40 86.60
    2”x1/2” 47.5 50.8 64.0 60 19.50 122 131 25.85 70.05
    2”x3/4” 47.5 50.8 64.0 60 17.50 122 131 25.85 70.05
    2”x1” 47.5 50.8 64.0 95 18.40 212 225 28.75 80.95
    2”x1-1/2” 47.5 50.8 64.0 95 13.70 217 232 28.75 92.95
    2” 47.5 50.8 64.0 118 - 315 333 28.75 98.95