• CF16 Mini Bored Flange, Fixed SS304

    F1

    F2

    F3

    Model No. Type A B C D ExNo.
    BF-CF16-7 F1 33.8 7.5 6.5 - 4.4x6
    BF-CF16-12 F2 33.8 7.5 9.5 12.90 4.4x6
    BF-CF16-19 F2 33.8 7.5 16.0 19.15 4.4x6
    BF-CF16-N7 F3 33.8 12.7 4.5 6.35 4.4x6
    BF-CF16-N12 F3 33.8 12.7 9.5 12.70 4.4x6
    BF-CF16-N19 F3 33.8 12.7 16.0 19.05 4.4x6
  • CF16 Mini Bored Flange, Tapped Bolt Holes, Fixed SS304

    F1

    F2

    F3

    Model No. Type A B C D ExNo.
    BF-CF16-T7 F1 33.8 7.5 6.5 - M4x6
    BF-CF16-T12 F2 33.8 7.5 9.5 12.90 M4x6
    BF-CF16-T19 F2 33.8 7.5 16.0 19.15 M4x6
    BF-CF16-TN7 F3 33.8 12.7 4.5 6.35 M4x6
    BF-CF16-TN12 F3 33.8 12.7 9.5 12.70 M4x6
    BF-CF16-TN19 F3 33.8 12.7 16.0 19.05 M4x6
  • CF16 Mini Bored Flange, Rotatable SS304

    F1

    F2

    Model No. Type A B C D E FxNo.
    BF-CR16-7 F1 33.8 7.5 4.5 6.50 6.60 4.4x6
    BF-CR16-12 F1 33.8 7.5 9.5 12.90 13.00 4.4x6
    BF-CR16-19 F1 33.8 7.5 16.0 19.05 19.15 4.4x6
    BF-CR16-N7 F2 33.8 12.7 4.5 6.35 6.45 4.4x6
    BF-CR16-N12 F2 33.8 12.7 9.5 12.70 13.00 4.4x6
    BF-CR16-N19 F2 33.8 12.7 16.0 19.05 19.15 4.4x6
  • CF16 Mini Bored Flange, Tapped Bolt Holes, Rotatable SS304

    F1

    F2

    Model No. Type A B C D E FxNo.
    BF-CR16-T7 F1 33.8 7.5 4.5 6.50 6.60 M4x6
    BF-CR16-T12 F1 33.8 7.5 9.5 12.90 13.00 M4x6
    BF-CR16-T19 F1 33.8 7.5 16.0 19.05 19.15 M4x6
    BF-CR16-TN7 F2 33.8 12.7 4.5 6.35 6.45 M4x6
    BF-CR16-TN12 F2 33.8 12.7 9.5 12.70 13.00 M4x6
    BF-CR16-TN19 F2 33.8 12.7 16.0 19.05 19.15 M4x6
  • CF Blank Flange, Fixed SS304
    Model No. A B CxNo.
    BL-CF16 33.80 7.5 4.4x6
    BL-CF35 69.50 12.7 6.7x6
    BL-CF63 113.60 18.0 8.4x8
    BL-CF100 151.60 20.0 8.4x16
    BL-CF150 202.50 22.0 8.4x20
    BL-CF200 253.20 24.7 8.4x24
    BL-CF250 336.55 28.5 10.3x30
    BL-CF300 355.60 28.5 10.3x30
    BL-CF350 419.10 28.5 10.3x36
  • CF Blank Flange, Tapped Bolt Holes, Fixed SS304
    Model No. A B CxNo.
    BL-CFT16 33.80 7.5 M4x6
    BL-CFT35 69.50 12.7 M6x6
    BL-CFT63 113.60 18.0 M8x8
    BL-CFT100 151.60 20.0 M8x16
    BL-CFT150 202.50 22.0 M8x20
    BL-CFT200 253.20 24.7 M8x24
    BL-CFT250 336.55 28.5 M10x30
    BL-CFT300 355.60 28.5 M10x30
    BL-CFT350 419.10 28.5 M10x36
  • CF Blank Flange, Rotatable SS304
    Model No. A B CxNo.
    BL-CR16 33.80 7.5 4.4x6
    BL-CR35 69.50 12.7 6.7x6
    BL-CR63 113.60 19.0 8.4x8
    BL-CR100 151.60 21.5 8.4x16
    BL-CR150 202.50 24.0 8.4x20
    BL-CR200 253.20 25.0 8.4x24
    BL-CR250 336.55 28.5 10.3x30
    BL-CR300 355.60 28.5 10.3x30
    BL-CR350 419.10 28.5 10.3x36
  • CF Blank Flange, Tapped Bolt Holes, Rotatable SS304
    Model No. A B CxNo.
    BL-CRT16 33.80 7.5 M4x6
    BL-CRT35 69.50 12.7 M6x6
    BL-CRT63 113.60 18.0 M8x8
    BL-CRT100 151.60 20.0 M8x16
    BL-CRT150 202.50 22.0 M8x20
    BL-CRT200 253.20 24.7 M8x24
    BL-CRT250 336.55 28.5 M10x30
    BL-CRT300 355.60 28.5 M10x30
    BL-CRT350 419.10 28.5 M10x36
  • CF Bored Flange, Fixed SS304
    Model No. A B C D FxNo.
    BF-CF35-25 69.50 12.7 23.40 25.60 6.7x6
    BF-CF35-38 69.50 12.7 35.50 38.30 6.7x6
    BF-CF35-41 69.50 12.7 40.10 41.30 6.7x6
    BF-CF63-51 113.60 18.0 49.60 51.10 8.4x8
    BF-CF63-63 113.60 18.0 60.40 63.70 8.4x8
    BF-CF100-100 151.60 20.0 97.50 101.80 8.4x16
    BF-CF150-150 202.50 22.0 147.60 152.80 8.4x20
    BF-CF200-200 253.20 24.7 198.90 203.70 8.4x24
    BF-CF250-250 336.55 28.5 250.00 254.50 10.3x30
    BF-CF300-300 355.60 28.5 298.45 305.40 10.3x30
    BF-CF350-350 419.10 28.5 349.25 356.10 10.3x36
  • CF Bored Flange, Tapped Bolt Holes, Fixed SS304
    Model No. A B C D FxNo.
    BF-CFT35-25 69.50 12.7 23.40 25.60 M6x6
    BF-CFT35-38 69.50 12.7 35.50 38.30 M6x6
    BF-CFT35-41 69.50 12.7 40.10 41.30 M6x6
    BF-CFT63-51 113.60 18.0 49.60 51.10 M8x8
    BF-CFT63-63 113.60 18.0 60.40 63.70 M8x8
    BF-CFT100-100 151.60 20.0 97.50 101.80 M8x16
    BF-CFT150-150 202.50 22.0 147.60 152.80 M8x20
    BF-CFT200-200 253.20 24.7 198.90 203.70 M8x24
    BF-CFT250-250 336.55 28.5 250.00 254.50 M10x30
    BF-CFT300-300 355.60 28.5 298.45 305.40 M10x30
    BF-CFT350-350 419.10 28.5 349.25 356.10 M10x36
  • CF Bored Flange, Rotatable SS304
    Model No. A B C D E FxNo.
    BF-CR35-25 69.50 12.7 23.40 25.60 39.0 6.7x6
    BF-CR35-38 69.50 12.7 35.50 38.30 39.0 6.7x6
    BF-CR35-41 69.50 12.7 40.10 41.30 39.0 6.7x6
    BF-CR63-51 113.60 19.0 49.60 51.10 67.0 8.4x8
    BF-CR63-63 113.60 19.0 60.40 63.70 67.0 8.4x8
    BF-CR100-100 151.60 21.5 97.50 101.80 105.0 8.4x16
    BF-CR150-150 202.50 24.0 147.60 152.80 155.5 8.4x20
    BF-CR200-200 253.20 25.0 198.90 203.70 206.5 8.4x24
    BF-CR250-250 336.55 28.5 250.00 254.50 258.5 10.3x30
    BF-CR300-300 355.60 28.5 298.45 305.40 308.6 10.3x30
    BF-CR350-350 419.10 28.5 349.25 356.10 358.7 10.3x36
  • CF Bored Flange, Tapped Bolt Holes, Rotatable SS304
    Model No. A B C D E FxNo.
    BF-CRT35-25 69.50 12.7 23.40 25.60 39.0 M6x6
    BF-CRT35-38 69.50 12.7 35.50 38.30 39.0 M6x6
    BF-CRT35-41 69.50 12.7 40.10 41.30 39.0 M6x6
    BF-CRT63-51 113.60 19.0 49.60 51.10 67.0 M8x8
    BF-CRT63-63 113.60 19.0 60.40 63.70 67.0 M8x8
    BF-CRT100-100 151.60 21.5 97.50 101.80 105.0 M8x16
    BF-CRT150-150 202.50 24.0 147.60 152.80 155.5 M8x20
    BF-CRT200-200 253.20 25.0 198.90 203.70 206.5 M8x24
    BF-CRT250-250 336.55 28.5 250.00 254.50 258.5 M10x30
    BF-CRT300-300 355.60 28.5 298.45 305.40 308.6 M10x30
    BF-CRT350-350 419.10 28.5 349.25 356.10 358.7 M10x36
  • CF Double Side Bored Flange SS304
    Model No. A B C
    DSBF-CF16 33.80 7.50 16.00
    DSBF-CF35 69.50 12.70 35.50
    DSBF-CF63 113.60 18.00 60.40
    DSBF-CF100 151.60 20.00 97.50
    DSBF-CF150 202.50 22.00 147.60
    DSBF-CF200 253.20 24.70 198.90
    DSBF-CF250 336.55 28.50 250.00
    DSBF-CF300 355.60 28.50 298.45
    DSBF-CF350 419.10 28.50 349.25
  • CF Double Side Blank Flange SS304
    Model No. A B
    DSBL-CF16 33.80 7.5
    DSBL-CF35 69.50 12.7
    DSBL-CF63 113.60 18.0
    DSBL-CF100 151.60 20.0
    DSBL-CF150 202.50 22.0
    DSBL-CF200 253.20 24.7
    DSBL-CF250 336.55 28.5
    DSBL-CF300 355.60 28.5
    DSBL-CF350 419.10 28.5
  • CF Reducing Flange SS304
    Model No. A B CxNo. D
    RF-CF35-16 69.5 12.7 M4x6 26.9
    RF-CF63-16 113.5 18.0 M4x6 26.9
    RF-CF63-35 113.6 18.0 M6x6 58.7
    RF-CF100-35 151.6 20.0 M6x6 58.7
    RF-CF100-63 151.6 20.0 M8x8 92.1
    RF-CF150-35 202.5 22.0 M6x6 58.7
    RF-CF150-63 202.5 22.0 M8x8 92.7
    RF-CF150-100 202.5 22.0 M8x16 130.3
    RF-CF200-35 253.2 24.7 M6x6 58.7
    RF-CF200-63 253.2 24.7 M8x8 92.1
    RF-CF200-100 253.2 24.7 M8x16 130.3
    RF-CF200-150 253.2 24.7 M8x20 181.0
    RF-CF250-35 336.55 28.5 M6x6 58.7
    RF-CF250-63 336.55 28.5 M8x8 92.1
    RF-CF250-100 336.55 28.5 M8x16 130.3
    RF-CF250-150 336.55 28.5 M8x20 181.0
    RF-CF250-200 336.55 28.5 M8x24 231.8