• SMS13R
    Round Nut 6 Slots SMS Union
    SIZE ØA B ØC L
    25 32.3 RD40x1/6 51 19
    32 40.3 RD48x1/6 60 22
    38 48.5 RD60x1/6 74 23
    51 61.0 RD70 x1/6 84 24
    63 74.0 RD85x1/6 100 28
    76 87.0 RD98x1/6 114 30
    101.6 113 RD125x1/6 138 31
    104 113 RD125x1/4 138 31
    102.5 117 RD132x1/6 150 31
  • SMS13RBN
    Round Blank Nut SMS Union
    SIZE A ØB L
    25 RD40x1/6 51 19
    32 RD48x1/6 60 22
    38 RD60x1/6 74 23
    51 RD70x1/6 84 24
    63 RD85x1/6 100 28
    76 RD98x1/6 114 30
    104 RD125x1/4 138 31
    102.5 RD132x1/6 150 31
  • SMS14
    Welding Liner SMS Union
    SIZE ØA ØB ØC L
    25 22.5 25 35.5 15.5
    38 35.5 38 55.0 16.0
    50 48.5 51 65.0 17.0
    63 60.5 63.5 80.0 17.0
    76 72.9 76.1 93.0 19.0
    101.6 97.6 101.6 118.0 19.0
    104 100.0 104.0 118.0 19.0
    102.5 98.5 102.5 127.0 19.0
  • SMS15
    Welding Male SMS Union
    SIZE ØA ØB C L
    25 22.5 25.0 RD40x1/6 19
    38 35.5 38.0 RD60x1/6 23
    50 48.5 51.0 RD70x1/6 23
    63 60.5 63.5 RD85x1/6 27
    76 72.9 76.1 RD98x1/6 27
    101.6 97.6 101.6 RD125x1/4 30
    104 100.0 104.0 RD125x1/4 30
    102.5 98.5 102.5 RD132x1/6 35
  • SMS14S
    Short Welding Liner SMS Union
    SIZE ØA ØB ØC L
    25 22.5 25.0 35.5 7.5
    38 35.5 38.0 55.0 8.0
    50 48.5 51.0 65.0 9.0
    63 60.5 63.5 80.0 9.0
    76 72.9 76.1 93.0 9.0
    101.6 97.6 101.6 118.0 10.0
    104 100.0 104.0 118.0 12.0
    102.5 98.5 102.5 127.0 12.0
  • SMS15S
    Short Welding Male SMS Union
    SIZE ØA ØB C L
    25 22.5 25.0 RD40x1/6 15
    38 35.5 38.0 RD60x1/6 20
    50 48.5 51.0 RD70x1/6 20
    63 60.5 63.5 RD85x1/6 24
    76 72.9 76.1 RD98x1/6 24
    101.6 97.6 101.6 RD125x1/4 30
    104 100.0 104.0 RD125x1/4 30
    102.5 98.5 102.5 RD132x1/6 35
  • SMS14R
    Expanding Liner SMS Union
    SIZE ØA ØB ØC L
    25 25.0 32.0 35.5 17
    32 32.0 40.0 43.5 17
    38 38.0 47.9 55.0 20
    40 40.0 48.0 55.0 20
    50 51.0 60.4 65.0 20
    63 63.5 73.5 80.0 25
    76 76.1 86.5 93.0 30
    101.6 101.6 112.5 118.0 27
    104 105.0 112.5 118.0 27
  • SMS15R
    Expanding Male SMS Union
    SIZE ØA ØB C L
    25 25.0 32.0 RD40x1/6 20
    32 32.0 40.0 RD48x1/6 20
    38 38.0 47.9 RD60x1/6 23
    40 40.0 48.0 RD60x1/6 23
    51 51.0 60.4 RD70x1/6 25
    63 63.5 73.5 RD85x1/6 30
    76 76.1 86.5 RD98x1/6 35
    101.6 101.6 112.5 RD125x1/4 30
    104 104.2 112.5 RD125x1/4 30
  • SMS14AHR
    Liner Hose Adapter SMS Union
    SIZE ØA ØB ØC L
    25 22.2 25.0 35.5 60.5
    38 34.0 38.0 55.0 72.0
    50 47.0 50.5 65.0 82.0
    63 59.0 63.2 80.0 95.0
    76 71.5 75.5 93.0 97.0
    104 95.0 100.8 118.0 109.0
  • SMS15AHR
    Male Hose Adapter SMS Union
    SIZE ØA ØB C L
    25 22.2 32.0 RD40x1/6 64
    38 34.0 48.0 RD60x1/6 79
    50 47.0 60.5 RD70x1/6 89
    63 59.0 73.5 RD85x1/6 102
    76 71.5 86.5 RD98x1/6 105
    104 95.0 112.5 RD125x1/4 120
  • SMS16A
    Blank End Cap SMS Union
    SIZE ØA ØB C L
    25 32.0 35.5 3.5 7.5
    38 48.0 55.0 5.0 9.0
    50 60.0 65.0 5.0 10.0
    63 73.5 80.0 5.0 10.0
    76 86.0 93.0 5.0 11.0
    101.6 116.0 118.0 6.0 11.0
    104 116.0 118.0 6.0 11.0
    102.5 112.0 128.0 6.0 11.0
  • GSTUS
    Seal For SMS Union SMS Union
    SIZE ØA ØB ØC
    25 22.8 25.1 31.8
    38 35.8 38.1 47.8
    50 48.8 51.1 60.8
    63 61.0 63.6 73.3
    76 73.4 76.1 85.8
    104 100.5 104.0 115.7
    102.5 100.5 104.0 115.7