JIS Union
JIS Union
Sanitary Fittings
  • IDF13R
    Round Nut 6 Slots JIS Union
    SIZE ØA B ØC L
    1" 30.5 34.49x8T ACME 48 30.0
    1-1/2" 43.5 48.01x8T ACME 64 30.0
    2" 57.0 61.52x8T ACME 77 30.0
    2-1/2" 70.7 75.03x8T ACME 91 30.0
    3" 83.3 88.55x8T ACME 106 30.0
    4" 110 115.56x8T ACME 135 34.9
  • IDF13H
    Hex. Nut JIS Union
    SIZE ØA B C L
    1" 30.5 34.49x8T ACME 46 30.0
    1-1/2" 43.5 48.01x8T ACME 60 30.0
    2" 57.0 61.52x8T ACME 75 30.0
    2-1/2" 70.7 75.03x8T ACME 90 30.0
    3" 83.3 88.55x8T ACME 105 30.0
    4" 112 122.2x6T ACME 133 34.9
  • IDF13HBN
    Hex. Blank Nut JIS Union
    SIZE A B L
    1" 34.49x8T ACME 46 30.0
    1-1/2" 48.01x8T ACME 60 30.0
    2" 61.52x8T ACME 75 30.0
    2-1/2" 75.03x8T ACME 90 30.0
    3" 88.55x8T ACME 105 30.0
    4" 122.20x8T ACME 133 34.9
  • JIS14
    Welding Liner JIS Union
    SIZE ØA ØB ØC L
    1" 23.0 25.4 33.8 21.5
    1-1/2" 35.7 38.1 47.0 21.5
    2" 47.8 50.8 60.5 21.5
    2-1/2" 59.5 63.5 74.0 21.5
    3" 72.3 76.3 87.5 30.0
    4" 97.6 101.6 120.6 30.0
  • JIS15
    Welding Male JIS Union
    SIZE ØA B C L
    1" 23.0 25.4 36.97x8T ACME 21.5
    1-1/2" 35.7 38.1 50.49x8T ACME 21.5
    2" 47.8 50.8 64.00x8T ACME 21.5
    2-1/2" 59.5 63.5 77.51x8T ACME 21.5
    3" 72.3 76.2 91.03x8T ACME 21.5
    4" 97.6 101.6 125.69x6T ACME 30.0
  • IDF16A
    Blank End Cap JIS Union
    SIZE ØA ØB L
    1" 29.2 33.8 10.5
    1-1/2" 42.7 47.0 10.5
    2" 56.2 60.5 10.5
    2-1/2" 69.9 74.0 10.5
    3" 82.6 87.5 10.5
    4" 108.8 114.1 12.6
    111.1 120.6
  • GSTUJ
    Seal For JIS Union JIS Union
    SIZE ØA ØB
    1" 23.0 32.5
    1-1/2" 36.0 46.0
    2" 49.0 59.5
    2-1/2" 60.7 73.2
    3" 73.2 86.5
    4" 98.0 113
    119