IDF Union
IDF Union
Sanitary Fittings
Material: 304, 316, 316L
Standard: BS 4825 Part 4
  • IDF13R
    Round Nut 6 Slots IDF Union
    SIZE ØA B ØC L
    1" 30.5 38.02x1/8T 48 30
    1-1/2" 43.5 51.54x1/8T 64 30
    2" 57.0 65.05x1/8T 77 30
    2-1/2" 70.7 78.56x1/8T 91 30
    3" 83.3 92.08x1/8T 106 30
    4" 112 126.79x1/6T 142 35
  • IDF13H
    Hex. Nut IDF Union
    SIZE ØA B C L
    1" 30.5 38.02x1/8T 46 30
    1-1/2" 43.5 51.54x1/8T 60 30
    2" 57.0 65.05x1/8T 70 30
    2-1/2" 70.7 78.56x1/8T 90 30
    3" 83.3 92.08x1/8T 105 30
    4" 112 126.79x1/6T 133 35
  • IDF14
    Welding Liner IDF Union
    SIZE ØA ØB ØC L
    1" 22.2 25.65 33.8 21.5
    1-1/2" 34.9 38.35 47.0 21.5
    2" 47.6 51.05 60.5 21.5
    2-1/2" 60.3 63.75 74.0 21.5
    3" 73.0 76.45 87.5 21.5
    4” 97.6 101.85 120.6 30.0
  • IDF15
    Welding Male IDF Union
    SIZE ØA B C L
    1" 22.2 25.65 37.13x1/8 21.5
    1-1/2" 34.9 38.35 50.65x1/8 21.5
    2" 47.6 51.05 64.16x1/8 21.5
    2-1/2" 60.3 63.73 77.67x1/8 21.5
    3" 73.0 76.45 91.19x1/8 21.5
    4" 97.6 101.85 125.90x1/6 30.0
  • IDF16A
    Blank End Cap IDF Union
    SIZE ØA ØB ØC L
    1" 29.2 29.5 33.8 10.5
    1-1/2" 42.7 42.5 47.0 10.5
    2" 56.2 55.7 60.5 10.5
    2-1/2" 69.9 68.8 74.0 10.5
    3" 82.6 81.9 87.5 10.5
    4” 111.1 111.0 120.6 12.6
  • GSTUI
    Seal For IDF Union IDF Union
    SIZE ØA ØB ØC L
    1" 23.2 29.2 32.5 7.0
    1-1/2" 35.9 42.7 46.0 7.0
    2" 48.6 56.2 59.5 7.0
    2-1/2" 61.3 69.9 73.2 7.0
    3" 74.0 82.6 86.5 7.0
    4” 98.6 111 119.6 9.6