• DANSK13R
    Round Nut 4 Slots 3A Union
    SIZE ØA B ØC L
    25 35.0 RD44X1/6 57 20
    38 48.5 RD58x1/6 71 20
    51 62.5 RD72x1/6 86 22
    63.5 76.5 RD88x1/6 103 24
    76.1 88.5 RD100x1/6 115 25
    101.6 117 RD130x1/6 147 28
  • DANSK14
    Welding Liner 3A Union
    SIZE ØA ØB ØC L
    25 22.5 25.6 39.5 11
    38 35.5 38.5 53.5 11
    51 48.6 51.5 67.5 11
    63.5 60.3 63.9 83.5 12
    76.1 72.9 76.6 95.7 12
    101.6 97.6 102.3 124.0 12
  • DANSK15
    Welding Male 3A Union
    SIZE ØA ØB C L
    25 22.5 25.6 RD44x1/6 18.5
    38 35.5 38.5 RD58x1/6 20.0
    51 48.6 51.5 RD72x1/6 20.0
    63.5 60.3 63.9 RD88x1/6 24.0
    76.1 72.9 76.6 RD100x1/6 24.0
    101.6 97.6 102.3 RD130x1/6 24.0
  • GSTUK
    Seal For DANSK Union 3A Union
    SIZE ØA ØB ØC
    25 22.5 25.0 32.0
    38 35.5 38.0 47.0
    51 48.5 51.0 59.0
    63.5 60.3 63.5 74.5
    76.1 72.9 76.0 88.0
    101.6 97.6 102 112.5
  • DANSK14R
    Expanding Liner 3A Union
    SIZE ØA ØB ØC L
    1” 25.2 33.8 39.5 16
    1-1/2” 38.2 47.5 53.5 18
    2” 51.0 61.5 67.5 20
    2-1/2” 63.7 75.5 83.5 22
    3” 76.4 87.5 95.5 24
    4” 102 115 124 29
  • DANSK15R
    Expanding Male Part 3A Union
    SIZE ØA ØB C L
    1” 25.2 34.0 RD44x1/6 20
    1-1/2” 38.2 47.5 RD58x1/6 22
    2” 51.1 61.5 RD72x1/6 24
    2-1/2” 63.7 75.5 RD88x1/6 26
    3” 76.4 87.5 RD100x1/6 28
    4” 102 115 RD130x1/6 34
  • DANSK13RBN
    Round Blank Nut 3A Union
    SIZE A B C L
    1” RD44x1/6 49 57 20
    1-1/4” RD52x1/6 57 65 20
    1-1/2” RD58x1/6 63 72 20
    2” RD72x1/6 78 86 22
    2-1/2” RD88x1/6 95 103 24
    3” RD100x1/6 107 115 25
    4” RD130x1/6 139 148 31
  • DANSK14W
    Welding Liner 3A Union
    SIZE ØA ØB ØC L
    1” 22.5 28.6 40.0 16
    1-1/4” 29.0 35.0 48.0 18
    1-1/2” 35.0 41.3 54.0 18
    2” 47.5 54.0 68.0 20
    2-1/2” 60.0 66.7 84.0 22
    3” 72.5 79.4 96.0 24
    4” 97.5 110.0 123.5 29
  • DS13R
    Round Nut 4 Slots 3A Union
    SIZE ØA B ØC L
    1” 34.8 RD44x1/6 57 20
    1-1/4” 42.3 RD52x1/6 65 20
    1-1/2” 48.1 RD58x1/6 71 20
    2” 62.0 RD72x1/6 86 22
    2-1/2” 76.0 RD88x1/6 103 24
    3” 88.3 RD100x1/6 115 25
    4” 116.0 RD130x1/4 148 31
    5” 140.0 RD160x1/4 178 32
    6” 161.0 RD175x1/4 193 32
  • DS14
    Welding Liner 3A Union
    SIZE ØA ØB ØC L
    1” 22.4 29.0 39.5 16
    1-1/4” 28.5 35.0 47.5 16
    1-1/2” 35.0 41.0 54.0 18
    2” 47.0 54.0 67.5 20
    2-1/2” 60.0 66.0 84.0 22
    3” 72.5 80.0 95.5 24
    4” 97.5 105.0 123.0 30
    5” 123 132.0 153.5 30
    6” 148 155.4 168.0 24
  • DS15
    Welding Male 3A Union
    SIZE ØA ØB C L
    1” 22.4 28.6 RD44x1/6 20
    1-1/4” 28.5 35.0 RD52x1/6 20
    1-1/2” 35.0 41.3 RD58x1/6 22
    2” 47.0 55.0 RD72x1/6 24
    2-1/2” 60.0 67.0 RD88x1/6 26
    3” 72.2 80.0 RD100x1/6 28
    4” 97.5 104.8 RD130x1/4 34
    5” 123.0 135.0 RD160x1/4 36
    6” 148.0 160.0 RD175x1/4 37
  • GSTUDS
    Seal For DANSK Union 3A Union
    SIZE ØA ØB ØC
    1” 22.5 25.0 32.0
    1-1/4” 29.0 31.8 41.0
    1-1/2” 35.0 38.1 47.0
    2” 47.5 50.8 59.0
    2-1/2” 60.0 63.5 74.5
    3” 72.5 76.2 88.0
    4” 97.6 101.6 116.0