• 2KS-B
    45° Long Elbow BS Fittings
    SIZE ØA Thickness L
    1" 25.4 1.65 30.2
    1-1/2" 38.1 1.65 41.3
    2" 50.8 1.65 58.7
    2-1/2" 63.5 1.65 76.2
    3" 76.2 1.65 93.7
    4" 101.6 2.10 122.2
  • 2WC-B
    90° Short Elbow BS Fittings
    SIZE ØA Thickness L
    1" 25.4 1.65 43.5
    1-1/2" 38.1 1.65 63.5
    2" 50.8 1.65 88.5
    2-1/2" 63.5 1.65 113.5
    3" 76.2 1.65 133.5
    4" 101.6 2.10 173.5
  • 2S-B
    90° Long Elbow BS Fittings
    SIZE ØA Thickness L
    1/2” 12.70 1.65 45
    3/4” 19.05 1.65 60
    1" 25.40 1.65 65
    1-1/2" 38.10 1.65 85
    2" 50.80 1.65 110
    2-1/2" 63.50 1.65 135
    3" 76.20 1.65 155
    4" 101.60 2.10 195
  • 7WWW-B
    Short Equal Tee BS Fittings
    SIZE ØA Thickness L1 L
    1" 25.4 1.65 43.5 87
    1-1/2' 38.1 1.65 63.5 127
    2" 50.8 1.65 88.5 177
    2-1/2" 63.5 1.65 113.5 227
    3" 76.2 1.65 133.5 267
    4" 101.6 2.10 173.5 347
  • 7W-B
    Long Equal Tee BS Fittings
    SIZE ØA Thickness L1 L
    1/2" 12.7 1.65 54 107
    3/4" 19.05 1.65 54 108
    1" 25.4 1.65 65 130
    1-1/2" 38.1 1.65 85 170
    2" 50.8 1.65 110 220
    2-1/2" 63.5 1.65 135 270
    3" 76.2 1.65 155 310
    4" 101.6 2.10 195 390
  • 9W-B
    Long Equal Cross BS Fittings
    SIZE ØA Thickness L
    1" 25.4 1.65 130
    1-1/2" 38.1 1.65 170
    2" 50.8 1.65 220
    2-1/2" 63.5 1.65 270
    3" 76.2 1.65 310
    4" 101.6 2.10 390
  • 7WS-B
    Pull Tee BS Fittings
    SIZE ØA Thickness L1 L
    1" 25.4 1.65 13.8 87
    1-1/2" 38.1 1.65 19.9 127
    2" 50.8 1.65 27.6 177
    2-1/2" 63.5 1.65 34.9 227
    3" 76.2 1.65 42.9 267
    4" 101.6 2.10 54.7 347
  • 31W-B
    Concentric Reducer BS Fittings
    SIZE ØA T ØB T L
    1"x1/2" 25.4 1.65 12.7 1.65 25.4
    1"x3/4" 25.4 1.65 19.05 1.65 25.4
    1-1/2"x1" 38.1 1.65 25.4 1.65 48.0
    2"x1" 50.8 1.65 25.4 1.65 50.0
    2"x1-1/2" 50.8 1.65 38.1 1.65 66.0
    2-1/2”x1” 63.5 1.65 25.4 1.65 68.0
    2-1/2”x1-1/2" 63.5 1.65 38.1 1.65 48.0
    2-1/2"x2" 63.5 1.65 50.8 1.65 66.0
    3”x1” 76.2 1.65 25.4 1.65 98.0
    3"x1-1/2" 76.2 1.65 38.1 1.65 75.0
    3"x2" 76.2 1.65 50.8 1.65 70.0
    3"x2-1/2" 76.2 1.65 63.5 1.65 72.0
    4“x1-1/2” 101.6 2.10 38.1 1.65 60.0
    4"x2" 101.6 2.10 50.8 1.65 60.0
    4"x2-1/2" 101.6 2.10 63.5 1.65 76.0
    4"x3" 101.6 2.10 76.2 1.65 77.0
  • 31W-B
    Eccentric Reducer BS Fittings
    SIZE ØA T ØB T L
    3/4”x1/2” 19.05 1.65 12.7 1.65 25.4
    1"x1/2" 25.4 1.65 12.7 1.65 38.1
    1"x3/4" 25.4 1.65 19.05 1.65 25.4
    1-1/2"x1" 38.1 1.65 25.4 1.65 33.0
    2"x1" 50.8 1.65 25.4 1.65 66.0
    2"x1-1/2" 50.8 1.65 38.1 1.65 33.0
    2-1/2”x1” 63.5 1.65 25.4 1.65 73.0
    2-1/2”x1-1/2" 63.5 1.65 38.1 1.65 68.0
    2-1/2"x2" 63.5 1.65 50.8 1.65 39.0
    3”x1” 76.2 1.65 25.4 1.65 95.0
    3"x1-1/2" 76.2 1.65 38.1 1.65 70.0
    3"x2" 76.2 1.65 50.8 1.65 48.0
    3"x2-1/2" 76.2 1.65 63.5 1.65 40.0
    4“x1-1/2” 101.6 2.10 38.1 1.65 98.0
    4"x2" 101.6 2.10 50.8 1.65 98.0
    4"x2-1/2" 101.6 2.10 63.5 1.65 70.0
    4"x3" 101.6 2.10 76.2 1.65 77.0
  • 7RWS-B
    Reducing Pull Tee BS Fittings
    SIZE ØA T ØB T L1 L
    1”x1/2” 25.4 1.65 12.7 1.65 27 100
    1"x3/4" 25.4 1.65 19.05 1.65 27 100
    1-1/2”x1" 38.1 1.65 25.4 1.65 22 127
    2”x1/2” 50.8 1.65 12.7 1.65 27.4 177
    2”x3/4” 50.8 1.65 19.05 1.65 27.4 177
    2"x1" 50.8 1.65 25.4 1.65 29 177
    2"x1-1/2" 50.8 1.65 38.1 1.65 29 177
    2-1/2”x1” 63.5 1.65 25.4 1.65 35 227
    2-1/2"x1-1/2" 63.5 1.65 38.1 1.65 35 227
    2-1/2"x2" 63.5 1.65 50.8 1.65 35 227
    3”x1” 76.2 1.65 25.4 1.65 41 267
    3"x1-1/2" 76.2 1.65 38.1 1.65 41 267
    3"x2" 76.2 1.65 50.8 1.65 41 267
    3"x2-1/2" 76.2 2.10 63.5 1.65 41 267
    4”x1” 101.6 2.10 25.4 1.65 55 347
    4”x1-1/2” 101.6 2.10 38.1 1.65 55 347
    4"x2" 101.6 2.10 50.8 1.65 55 347
    4"x2-1/2" 101.6 2.10 63.5 1.65 55 347
    4"x3" 101.6 2.10 76.2 1.65 55 347