• 13H
    Hex. Nut 3A Union
    SIZE ØA B ØC L
    1" 30.3 34.3x1/8 46.0 23.00
    1-1/2" 43.4 47.9x1/8 61.1 24.60
    2" 56.5 61.4x1/8 76.2 27.00
    2-1/2" 69.6 74.9x1/8 91.3 30.15
    3" 82.7 88.4x1/8 106.4 32.50
    4" 108.9 115.4x1/8 137.6 38.10
  • 14PRF
    Short Bevel Seat Weld Liner 3A Union
    SIZE ØA ØB ØC L
    1" 22.2 25.7 33.3 18.3
    1-1/2" 34.9 38.4 46.8 18.3
    2" 47.5 51.1 60.3 19.1
    2-1/2" 60.2 63.8 73.8 22.3
    3" 72.9 76.5 87.3 23.1
    4" 97.4 101.9 114.3 26.2
  • 15TRF
    Short Bevel Seat Weld Male 3A Union
    SIZE ØA ØB C L
    1" 22.2 25.7 37.1 ACME 8TPI 18.3
    1-1/2" 34.9 38.4 50.7 ACME 8TPI 18.3
    2" 47.5 51.1 64.2 ACME 8TPI 19.1
    2-1/2" 60.2 63.8 77.7 ACME 8TPI 22.2
    3" 72.9 76.5 91.2 ACME 8TPI 23.1
    4" 97.4 101.9 119.3 ACME 6TPI 26.2
  • 14A
    Long Weld Liner 3A Union
    SIZE ØA ØB ØC L
    1" 22.2 25.7 33.3 34.9
    1-1/2" 34.9 38.4 46.8 38.1
    2" 47.5 51.1 60.3 38.1
    2-1/2" 60.2 63.8 73.8 44.5
    3" 72.9 76.5 87.3 44.5
    4" 97.4 101.9 114.3 44.5
  • 15A
    Long Weld Male 3A Union
    SIZE ØA ØB C L
    1" 22.2 25.7 37.13 ACME 8TPI 34.9
    1-1/2" 34.9 38.4 50.65 ACME 8TPI 38.1
    2" 47.5 51.1 64.16 ACME 8TPI 38.1
    2-1/2" 60.2 63.8 77.67 ACME 8TPI 44.5
    3" 72.9 76.5 91.19 ACME 8TPI 44.5
    4" 97.4 101.9 119.25 ACME 6TPI 44.5
  • 14R
    Expanding Liner 3A Union
    SIZE ØA ØB ØC L
    1" 25.5 29.5 33.3 19.1
    1-1/2" 38.2 42.6 46.8 28.6
    2" 50.9 55.7 60.3 33.3
    2-1/2" 63.6 68.8 73.8 34.9
    3" 76.3 81.9 87.3 36.5
    4" 101.7 108.1 114.3 38.1
  • 15R
    Expanding Male 3A Union
    SIZE ØA ØB ØC L
    1" 25.5 29.5 37.13 20.6
    1-1/2" 38.2 42.6 50.65 28.6
    2" 50.9 55.7 64.17 34.9
    2-1/2" 63.6 68.8 77.67 38.1
    3" 76.3 81.9 91.19 41.3
    4" 101.7 108.1 119.25 41.3
  • 16A
    Solid End Cap 3A Union
    SIZE ØA ØB L
    1" 29.5 33.3 11.9
    1-1/2" 42.6 46.8 14.3
    2" 55.7 60.3 15.9
    2-1/2" 68.8 73.8 16.7
    3" 81.9 87.3 18.3
    4" 108.1 114.3 20.6
  • HS
    3A Hexagonal Spanner 3A Union
    SIZE A L
    1” 47.0 240
    1-1/2” 62.1 288
    2” 77.2 300
    2-1/2” 92.5 326
    3” 107.9 440
    4” 131.5 448