![]() | ![]() | ![]() |
![]() | ![]() |
| (METRIC) |
| TUBE O.D. | CATALOG NUMBER | G | L |
| 4 | N-4 | 12.0 | 12.0 |
| 6 | N-6 | 14.0 | 12.7 |
| 8 | N-8 | 17.0 | 13.5 |
| 10 | N-10 | 19.0 | 15.1 |
| 12 | N-12 | 22.0 | 17.4 |
| 16 | N-16 | 25.0 | 17.4 |
| 18 | N-18 | 30.0 | 17.4 |
| 20 | N-20 | 32.0 | 17.4 |
| 22 | N-22 | 32.0 | 17.4 |
| 25 | N-25 | 40.0 | 20.6 |
| (FRACTIONAL) |
| TUBE O.D. | CATALOG NUMBER | G | L |
| 1/8 | N-01 | 12.0 | 12.0 |
| 1/4 | N-02 | 14.0 | 12.7 |
| 3/8 | N-03 | 19.0 | 15.1 |
| 1/2 | N-04 | 22.0 | 17.4 |
| 3/4 | N-06 | 30.0 | 17.4 |
| 1 | N08 | 40.0 | 20.6 |
| ALL DIMENSIONS ARE IN MILLIMETERS. DIMENSIONS FOR REFERENCE ONLY, SUBJECT TO CHANGE. |
| Back |
WELLGROW INDUSTRIES CORP.
|