![]() | ![]() | ![]() |
![]() | ![]() |
| (METRIC) |
| TUBE O.D. | CATALOG NUMBER | A | C | D | F | G | H |
| 4 | C-4 | 21.30 | 16.10 | 13.70 | 12 | 12 | 14.70 |
| 6 | C-6 | 23.10 | 17.70 | 15.30 | 14 | 14 | 15.70 |
| 8 | C-8 | 34.50 | 18.50 | 16.20 | 17 | 17 | 17.00 |
| 10 | C-10 | 26.60 | 19.50 | 17.20 | 19 | 19 | 19.00 |
| 12 | C-12 | 29.10 | 22.00 | 22.80 | 22 | 22 | 19.00 |
| 16 | C-16 | 29.90 | 22.00 | 24.40 | 24 | 25 | 19.80 |
| 18 | C-18 | 31.40 | 22.00 | 24.40 | 27 | 30 | 21.30 |
| 20 | C-20 | 34.00 | 22.00 | 26.00 | 30 | 32 | 23.90 |
| 22 | C-22 | 34.00 | 22.00 | 26.00 | 30 | 32 | 23.90 |
| 25 | C-25 | 38.50 | 26.50 | 31.30 | 35 | 40 | 26.20 |
| (FRACTIONAL) |
| TUBE O.D. | CATALOG NUMBER | A | C | D | F | G | H |
| 1/8 | C-01 | 21.10 | 16.10 | 13.70 | 12 | 12 | 14.70 |
| 1/4 | C-02 | 23.10 | 17.70 | 15.30 | 14 | 14 | 15.70 |
| 3/8 | C-03 | 26.60 | 19.50 | 17.20 | 19 | 19 | 19.00 |
| 1/2 | C-04 | 29.10 | 22.00 | 22.80 | 22 | 22 | 19.00 |
| 3/4 | C-06 | 34.00 | 22.00 | 26.00 | 30 | 32 | 23.90 |
| 1 | C-08 | 38.50 | 26.50 | 31.30 | 35 | 40 | 26.20 |
| ALL DIMENSIONS ARE IN MILLIMETERS. DIMENSIONS FOR REFERENCE ONLY, SUBJECT TO CHANGE. |
| Back |
WELLGROW INDUSTRIES CORP.
|